Sarah Lee Meyer's Genealogy Web Site
Statistics
Description | Quantity |
---|---|
Total Individuals | 38,363 |
Total Males | 19,187 (50.01%) |
Total Females | 19,171 (49.97%) |
Total Unknown Gender | 5 (0.01%) |
Total Living | 5 |
Total Families | 12,088 |
Total Unique Surnames | 5,984 |
Total Photos | 191 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 12 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 218 |
Average Lifespan1 | 68 years, 361 days |
Earliest Birth (William Lovejoy) | 1530 |
Longest Lived1 | Age |
---|---|
Luther Logan Goding | 111 years 156 days |
Ira Lincoln Goding | 107 years 180 days |
James J. Lane | 106 years 59 days |
Myrtle Roser | 106 years 56 days |
Donald Sumner Brown | 106 years 29 days |
Irma Shumway | 105 years 309 days |
Allan Roy Mount | 105 years 294 days |
Estelle Martha Justice | 105 years 139 days |
Elizabeth Rose Bean | 104 years 344 days |
Nellie Ruth Sims | 104 years 275 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Content Copyright 2016 Sarah Lee Meyer |