Sarah Lee Meyer's Genealogy Web Site
Statistics
Description | Quantity |
---|---|
Total Individuals | 41,607 |
Total Males | 20,872 (50.16%) |
Total Females | 20,731 (49.83%) |
Total Unknown Gender | 4 (0.01%) |
Total Living | 3 |
Total Families | 13,238 |
Total Unique Surnames | 6,448 |
Total Photos | 191 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 12 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 294 |
Total Source Citations | 61,179 |
Average Lifespan1 | 69 years, 182 days |
Earliest Birth (William Lovejoy) | 1530 |
Longest Lived1 | Age |
---|---|
Goding, Luther Logan | 111 years 156 days |
Miller, Lillian | 108 years 89 days |
Goding, Ira Lincoln Jr. | 107 years 180 days |
Lane, James J. | 106 years 59 days |
Roser, Myrtle | 106 years 56 days |
Brown, Donald Sumner | 106 years 29 days |
Sooy, Mary | 105 years 310 days |
Shumway, Irma | 105 years 309 days |
Mount, Allan Roy | 105 years 294 days |
Justice, Estelle Martha | 105 years 139 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Content Copyright 2016 Sarah Lee Meyer |