Sarah Lee Meyer's Genealogy Web Site
Search Results
Matches 1 to 50 of 355 for First Name starts with SARAH
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1534 | Sarah Meyer's World Wide Family | ||
2 | ![]() | I1658 | Sarah Meyer's World Wide Family | ||
3 | ![]() | I6597 | b. 1597 | Finchingfield, Essex, England, United Kingdom ![]() | James Learned Christiansen's Genealogy |
4 | ![]() | I16923 | b. 1826 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
5 | ![]() | I16779 | b. Jan 1833 | , , Tennessee, United States ![]() | James Learned Christiansen's Genealogy |
6 | ![]() | I1623 | b. Abt 1840 | , , , Russia ![]() | Sarah Meyer's World Wide Family |
7 | ![]() | I23576 | b. 1902 | , , Delaware, United States ![]() | James Learned Christiansen's Genealogy |
8 | ![]() | I24329 | b. 29 May 1908 | , , Oregon, United States ![]() | James Learned Christiansen's Genealogy |
9 | ![]() | I28231 | b. 1831 | , , England, United Kingdom ![]() | James Learned Christiansen's Genealogy |
10 | ![]() | I12499 | b. 8 Feb 1827 | , , Rhode Island, United States ![]() | James Learned Christiansen's Genealogy |
11 | ![]() | I33123 | b. 1879 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
12 | ![]() | I9278 | b. Abt 1811 | , , England, United Kingdom ![]() | James Learned Christiansen's Genealogy |
13 | ![]() | I2636 | b. 27 Mar 1856 | Marlboro, Cheshire, New Hampshire, United States ![]() | James Learned Christiansen's Genealogy |
14 | ![]() | I4356 | Sarah Meyer's World Wide Family | ||
15 | ![]() | I15001 | b. 30 Oct 1909 | , , Arkansas, United States ![]() | James Learned Christiansen's Genealogy |
16 | ![]() | I36310 | b. 1903 | , , Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
17 | ![]() | I27702 | b. 25 Apr 1914 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
18 | ![]() | I1172 | b. 1929 | Warszawa, Województwo, Mazowieckie, Poland ![]() | Sarah Meyer's World Wide Family |
19 | ![]() | I4948 | Sarah Meyer's World Wide Family | ||
20 | ![]() | I385 | b. 1 Mar 1826 | Warszawa, Województwo, Mazowieckie, Poland ![]() | Sarah Meyer's World Wide Family |
21 | ![]() | I385 | b. 1 Mar 1826 | Warszawa, Województwo, Mazowieckie, Poland ![]() | Penn Family |
22 | ![]() | I8348 | b. 5 Dec 1840 | , Lawrence, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
23 | ![]() | I35046 | b. 26 Aug 1906 | , , Missouri, United States ![]() | James Learned Christiansen's Genealogy |
24 | ![]() | I4864 | b. 6 Apr 1864 | Washington, Washington, Utah, United States ![]() | James Learned Christiansen's Genealogy |
25 | ![]() | I7172 | b. 14 Jul 1849 | Catharine, Chemung, New York, United States ![]() | James Learned Christiansen's Genealogy |
26 | ![]() | I24411 | b. 7 May 1921 | Afton, LIncoln, Wyoming, United States ![]() | James Learned Christiansen's Genealogy |
27 | ![]() | I2967 | b. 8 Jul 1858 | Salt Lake City, Great Salt Lake, Utah, United States ![]() | James Learned Christiansen's Genealogy |
28 | ![]() | I2747 | b. 6 Jan 1856 | Warwick, Franklin, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
29 | ![]() | I7192 | b. 11 Mar 1807 | Saratoga, Saratoga, New York, United States ![]() | James Learned Christiansen's Genealogy |
30 | ![]() | I7590 | b. 22 Mar 1764 | Oxford, Worcester, Massachusetts, British Colonial America ![]() | James Learned Christiansen's Genealogy |
31 | ![]() | I29350 | b. 1840 | Granby, Hampshire, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
32 | ![]() | I20931 | b. 5 Oct 1892 | Ottawa, Franklin, Kansas, United States ![]() | James Learned Christiansen's Genealogy |
33 | ![]() | I13164 | b. 1840 | , , Maine, United States ![]() | James Learned Christiansen's Genealogy |
34 | ![]() | I17950 | b. 13 Aug 1890 | Phillips, Franklin, Maine, United States ![]() | James Learned Christiansen's Genealogy |
35 | ![]() | I4923 | b. 1904 | , , , Russia ![]() | Sarah Meyer's World Wide Family |
36 | ![]() | I2385 | James Learned Christiansen's Genealogy | ||
37 | ![]() | I2467 | James Learned Christiansen's Genealogy | ||
38 | ![]() | I8865 | b. 28 Jul 1811 | , Salem, New Jersey, United States ![]() | James Learned Christiansen's Genealogy |
39 | ![]() | I2427 | b. 2 Oct 1821 | James Learned Christiansen's Genealogy | |
40 | ![]() | I2336 | b. 29 Sep 1659 | Watertown, , Massachusetts, British Colonial America ![]() | James Learned Christiansen's Genealogy |
41 | ![]() | I5057 | b. Nov 1835 | Dover, Norfolk, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
42 | ![]() | I163 | b. | Drobin, Plock, Masovian Voivodeship, Poland? ![]() | Sarah Meyer's World Wide Family |
43 | ![]() | I163 | b. | Drobin, Plock, Masovian Voivodeship, Poland? ![]() | Penn Family |
44 | ![]() | I32161 | b. 1888 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
45 | ![]() | I13223 | b. 13 Jun 1832 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
46 | ![]() | I24944 | b. 1897 | , , New Jersey, United States ![]() | James Learned Christiansen's Genealogy |
47 | ![]() | I27674 | b. 1817 | , , Vermont, United States ![]() | James Learned Christiansen's Genealogy |
48 | ![]() | I9144 | b. Sep 1878 | , , England, United Kingdom ![]() | James Learned Christiansen's Genealogy |
49 | ![]() | I9325 | b. 1910 | , , Indiana, United States ![]() | James Learned Christiansen's Genealogy |
50 | ![]() | I30008 | b. 6 Jan 1863 | , , Indiana, United States ![]() | James Learned Christiansen's Genealogy |
1 2 3 4 5 ... 8» Next» | Heat Map
Content Copyright 2016 Sarah Lee Meyer |