Sarah Lee Meyer's Genealogy Web Site
Search Results
Matches 1 to 50 of 1,075 for First Name starts with MARY
1 2 3 4 5 ... 22» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I16924 | b. 1793 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
2 | ![]() | I14804 | b. 1798 | , , Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
3 | ![]() | I9468 | b. 1825 | , , Pennsylvania, United States ![]() | James Learned Christiansen's Genealogy |
4 | ![]() | I19755 | b. 1830 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
5 | ![]() | I8101 | b. 1840 | , , Illinois, United States ![]() | James Learned Christiansen's Genealogy |
6 | ![]() | I31506 | b. 1848 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
7 | ![]() | I13051 | b. 14 Mar 1851 | , Ontario, New York, United States ![]() | James Learned Christiansen's Genealogy |
8 | ![]() | I32250 | b. 1859 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
9 | ![]() | I17128 | b. 22 Sep 1872 | Sterling, Whiteside, Illinois, United States ![]() | James Learned Christiansen's Genealogy |
10 | ![]() | I36414 | b. 1898 | , , Kansas, United States ![]() | James Learned Christiansen's Genealogy |
11 | ![]() | I16109 | b. 26 Aug 1907 | , , Illinois, United States ![]() | James Learned Christiansen's Genealogy |
12 | ![]() | I23327 | b. 1911 | , , Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
13 | ![]() | I23399 | b. Apr 1880 | , , Ontario, Canada ![]() | James Learned Christiansen's Genealogy |
14 | ![]() | I28587 | b. 8 Dec 1894 | , , Missouri, United States ![]() | James Learned Christiansen's Genealogy |
15 | ![]() | I9007 | b. 1845 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
16 | ![]() | I9423 | b. Aug 1858 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
17 | ![]() | I33131 | b. 1916 | , , Maine, United States ![]() | James Learned Christiansen's Genealogy |
18 | ![]() | I14959 | b. 24 Feb 1919 | , , Illinois, United States ![]() | James Learned Christiansen's Genealogy |
19 | ![]() | I23754 | b. 1840 | , , Pennsylvania, United States ![]() | James Learned Christiansen's Genealogy |
20 | ![]() | I17405 | b. 22 Nov 1925 | , , Utah, United States ![]() | James Learned Christiansen's Genealogy |
21 | ![]() | I27994 | b. May 1837 | , , Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
22 | ![]() | I29592 | b. 2 Feb 1855 | , , Indiana, United States ![]() | James Learned Christiansen's Genealogy |
23 | ![]() | I35052 | b. 21 Jul 1912 | , , Rhode Island, United States ![]() | James Learned Christiansen's Genealogy |
24 | ![]() | I26422 | b. 20 Jun 1855 | Lawrence, Essex, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
25 | ![]() | I3358 | b. | Kolonie L'vovo, , Kherson Guberniya, Russia ![]() | Sarah Meyer's World Wide Family |
26 | ![]() | I21030 | b. 1832 | , , Vermont, United States ![]() | James Learned Christiansen's Genealogy |
27 | ![]() | I1690 | b. 8 Feb 1926 | Lincoln, Lancaster, Nebraska, United States ![]() | James Learned Christiansen's Genealogy |
28 | ![]() | I16827 | b. May 1861 | , , Missouri, United States ![]() | James Learned Christiansen's Genealogy |
29 | ![]() | I24780 | b. 10 Jun 1865 | , , Ontario, Canada ![]() | James Learned Christiansen's Genealogy |
30 | ![]() | I16841 | b. 20 Aug 1912 | Saint Louis, Saint Louis, Missouri, United States ![]() | James Learned Christiansen's Genealogy |
31 | ![]() | I20193 | b. 17 Apr 1881 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
32 | ![]() | I20180 | b. 13 Jan 1854 | Keeseville, Clinton, New York, United States ![]() | James Learned Christiansen's Genealogy |
33 | ![]() | I20197 | b. 7 Feb 1904 | Corsicana, Navarro, Texas, United States ![]() | James Learned Christiansen's Genealogy |
34 | ![]() | I20205 | b. 26 May 1916 | Waterbury, New Haven, Connecticut, United States ![]() | James Learned Christiansen's Genealogy |
35 | ![]() | I5584 | b. 31 Jul 1830 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
36 | ![]() | I23570 | b. 1912 | , , New Jersey, United States ![]() | James Learned Christiansen's Genealogy |
37 | ![]() | I15615 | James Learned Christiansen's Genealogy | ||
38 | ![]() | I18937 | b. 1736 | James Learned Christiansen's Genealogy | |
39 | ![]() | I21255 | b. 12 Nov 1804 | , , Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
40 | ![]() | I17735 | James Learned Christiansen's Genealogy | ||
41 | ![]() | I2690 | b. 9 Feb 1919 | Charleston, Charleston, South Carolina, USA ![]() | Sarah Meyer's World Wide Family |
42 | ![]() | I14147 | b. Apr 1830 | , , New Hampshire, United States ![]() | James Learned Christiansen's Genealogy |
43 | ![]() | I15250 | b. 2 Mar 1884 | , Parke, Indiana, United States ![]() | James Learned Christiansen's Genealogy |
44 | ![]() | I29053 | b. Jul 1863 | , , Wisconsin, United States ![]() | James Learned Christiansen's Genealogy |
45 | ![]() | I9054 | b. 4 Feb 1852 | Southbridge, Worcester, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
46 | ![]() | I4686 | b. 1853 | Warszawa, Województwo, Mazowieckie, Poland ![]() | Sarah Meyer's World Wide Family |
47 | ![]() | I8007 | b. 28 Nov 1906 | Manchester, Hillsborough, New Hampshire, United States ![]() | James Learned Christiansen's Genealogy |
48 | ![]() | I13876 | b. 1886 | , , Minnesota, United States ![]() | James Learned Christiansen's Genealogy |
49 | ![]() | I27093 | b. 26 Apr 1867 | , , Ontario, Canada ![]() | James Learned Christiansen's Genealogy |
50 | ![]() | I9360 | b. 19 Dec 1824 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
1 2 3 4 5 ... 22» Next» | Heat Map
Content Copyright 2016 Sarah Lee Meyer |