Sarah Lee Meyer's Genealogy Web Site
Search Results
Matches 1 to 50 of 575 for First Name starts with JAMES
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I24640 | b. 16 Oct 1912 | Adrian, Lenawee, Michigan, United States ![]() | James Learned Christiansen's Genealogy |
2 | ![]() | I28982 | b. 3 Jul 1878 | New York, New York, New York, United States ![]() | James Learned Christiansen's Genealogy |
3 | ![]() | I35336 | b. 26 May 1899 | Wheeling, Ohio, West Virginia, United States ![]() | James Learned Christiansen's Genealogy |
4 | ![]() | I1115 | Sarah Meyer's World Wide Family | ||
5 | ![]() | I6838 | b. Oct 1851 | , , , Canada ![]() | James Learned Christiansen's Genealogy |
6 | ![]() | I35585 | b. 27 Sep 1905 | Akron, Summit, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
7 | ![]() | I9061 | b. 17 Aug 1911 | , , West Virginia, United States ![]() | James Learned Christiansen's Genealogy |
8 | ![]() | I13667 | b. 17 Jun 1918 | , , Wisconsin, United States ![]() | James Learned Christiansen's Genealogy |
9 | ![]() | I8008 | b. 22 Dec 1910 | Manchester, Hillsborough, New Hampshire, United States ![]() | James Learned Christiansen's Genealogy |
10 | ![]() | I35377 | b. 28 Jul 1933 | Salt Lake City, Salt Lake, Utah, United States ![]() | James Learned Christiansen's Genealogy |
11 | ![]() | I6647 | b. 4 Apr 1905 | , , Arizona, United States ![]() | James Learned Christiansen's Genealogy |
12 | ![]() | I3551 | b. 23 Dec 1881 | , , Arizona, United States ![]() | James Learned Christiansen's Genealogy |
13 | ![]() | I34219 | b. 7 Feb 1902 | Stanford, Lincoln, Kentucky, United States ![]() | James Learned Christiansen's Genealogy |
14 | ![]() | I976 | b. 1 Dec 1825 | Milford, Worcester, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
15 | ![]() | I14704 | b. 6 Mar 1850 | Milford, Worcester, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
16 | ![]() | I36762 | b. 12 Jan 1911 | Bar Harbor, Hancock, Maine, United States ![]() | James Learned Christiansen's Genealogy |
17 | ![]() | I23694 | b. 14 Aug 1853 | , Dutchess, New York, United States ![]() | James Learned Christiansen's Genealogy |
18 | ![]() | I2684 | b. 20 Mar 1844 | Winhall, Bennington, Vermont, United States ![]() | James Learned Christiansen's Genealogy |
19 | ![]() | I4706 | b. 16 Oct 1842 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
20 | ![]() | I29402 | b. 16 Apr 1919 | , , South Dakota, United States ![]() | James Learned Christiansen's Genealogy |
21 | ![]() | I26081 | b. 24 Sep 1935 | , , Kansas, United States ![]() | James Learned Christiansen's Genealogy |
22 | ![]() | I36739 | James Learned Christiansen's Genealogy | ||
23 | ![]() | I36738 | b. 18 Apr 1894 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
24 | ![]() | I29107 | b. 25 Sep 1881 | Boston, Suffolk, Massachusetts, United States ![]() | James Learned Christiansen's Genealogy |
25 | ![]() | I19194 | b. 1934 | Oklahoma City, Oklahoma, Oklahoma, United States ![]() | James Learned Christiansen's Genealogy |
26 | ![]() | I2529 | b. 15 May 1852 | Delaware, Delaware, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
27 | ![]() | I8840 | b. 31 Jan 1906 | , Chehalis, Washington, United States ![]() | James Learned Christiansen's Genealogy |
28 | ![]() | I29718 | b. 23 Oct 1924 | , Allen, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
29 | ![]() | I25864 | b. 28 Nov 1939 | Tremonton, Box Elder, Utah, United States ![]() | James Learned Christiansen's Genealogy |
30 | ![]() | I29896 | James Learned Christiansen's Genealogy | ||
31 | ![]() | I28679 | b. 15 Aug 1931 | Chester, Hancock, West Virginia, United States ![]() | James Learned Christiansen's Genealogy |
32 | ![]() | I28709 | b. 26 Apr 1925 | Ripley, Jackson, West Virginia, United States ![]() | James Learned Christiansen's Genealogy |
33 | ![]() | I29758 | b. Dec 1871 | , Meigs, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
34 | ![]() | I28485 | b. 16 May 1890 | Madison, Lake, Ohio, United States ![]() | James Learned Christiansen's Genealogy |
35 | ![]() | I28488 | b. 11 Sep 1921 | Sault Saint Marie, Chippewa, Michigan, United States ![]() | James Learned Christiansen's Genealogy |
36 | ![]() | I23206 | b. 5 Apr 1885 | Stronghurst, Henderson, Illinois, United States ![]() | James Learned Christiansen's Genealogy |
37 | ![]() | I35748 | b. 15 Feb 1892 | Uniontown, Fayette, Pennsylvania, United States ![]() | James Learned Christiansen's Genealogy |
38 | ![]() | I29953 | b. Jan 1849 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
39 | ![]() | I9724 | b. 1859 | , , Ohio, United States ![]() | James Learned Christiansen's Genealogy |
40 | ![]() | I30442 | b. 26 Jun 1916 | Wanetta, Yellowstone, Montana, United States ![]() | James Learned Christiansen's Genealogy |
41 | ![]() | I30178 | b. 25 Apr 1922 | Clemons, Marshall, Iowa, United States ![]() | James Learned Christiansen's Genealogy |
42 | ![]() | I9583 | James Learned Christiansen's Genealogy | ||
43 | ![]() | I2174 | b. 28 Jan 1874 | , , Illinois, United States ![]() | James Learned Christiansen's Genealogy |
44 | ![]() | I30690 | b. 22 Jul 1852 | Van Buren, Crawford, Arkansas, United States ![]() | James Learned Christiansen's Genealogy |
45 | ![]() | I30257 | b. 24 Jun 1901 | , , Iowa, United States ![]() | James Learned Christiansen's Genealogy |
46 | ![]() | I2127 | b. 26 Sep 1842 | , Randolph, Indiana, United States ![]() | James Learned Christiansen's Genealogy |
47 | ![]() | I2367 | b. 2 Aug 1905 | , , Indiana, United States ![]() | James Learned Christiansen's Genealogy |
48 | ![]() | I9740 | b. 1845 | , , New York, United States ![]() | James Learned Christiansen's Genealogy |
49 | ![]() | I15312 | b. 6 Sep 1932 | Brazil, Clay, Indiana, United States ![]() | James Learned Christiansen's Genealogy |
50 | ![]() | I30206 | b. 16 Jul 1932 | Pekin, Tazewell, Illinois, United States ![]() | James Learned Christiansen's Genealogy |
1 2 3 4 5 ... 12» Next» | Heat Map
Content Copyright 2016 Sarah Lee Meyer |