Sarah Lee Meyer's Genealogy Web Site
Binghampton, Broome, New York, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Nov 1896 | Binghampton, Broome, New York, United States | I26663 | James Learned Christiansen's Genealogy |
2 | ![]() | 18 Jul 1919 | Binghampton, Broome, New York, United States | I10519 | James Learned Christiansen's Genealogy |
3 | ![]() | 14 Aug 1918 | Binghampton, Broome, New York, United States | I9020 | James Learned Christiansen's Genealogy |
4 | ![]() | 12 Mar 1910 | Binghampton, Broome, New York, United States | I32881 | James Learned Christiansen's Genealogy |
5 | ![]() | 3 Mar 1922 | Binghampton, Broome, New York, United States | I32212 | James Learned Christiansen's Genealogy |
6 | ![]() | 5 Aug 1923 | Binghampton, Broome, New York, United States | I32213 | James Learned Christiansen's Genealogy |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Apr 1939 | Binghampton, Broome, New York, United States | I18349 | James Learned Christiansen's Genealogy |
2 | ![]() | 11 Aug 1921 | Binghampton, Broome, New York, United States | I17178 | James Learned Christiansen's Genealogy |
3 | ![]() | 14 Mar 1937 | Binghampton, Broome, New York, United States | I13219 | James Learned Christiansen's Genealogy |
4 | ![]() | 26 Jul 1991 | Binghampton, Broome, New York, United States | I33629 | James Learned Christiansen's Genealogy |
5 | ![]() | 27 Mar 1937 | Binghampton, Broome, New York, United States | I32245 | James Learned Christiansen's Genealogy |
Content Copyright 2016 Sarah Lee Meyer |