Sarah Lee Meyer's Genealogy Web Site
, Summit, Ohio, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Apr 1853 | , Summit, Ohio, United States | I3204 | James Learned Christiansen's Genealogy |
2 | ![]() | 8 Feb 1856 | , Summit, Ohio, United States | I20620 | James Learned Christiansen's Genealogy |
3 | ![]() | 11 Jun 1893 | , Summit, Ohio, United States | I34576 | James Learned Christiansen's Genealogy |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1967 | , Summit, Ohio, United States | I29410 | James Learned Christiansen's Genealogy |
2 | ![]() | 8 Apr 1916 | , Summit, Ohio, United States | I29329 | James Learned Christiansen's Genealogy |
3 | ![]() | 28 Feb 1996 | , Summit, Ohio, United States | I14130 | James Learned Christiansen's Genealogy |
4 | ![]() | 28 May 2001 | , Summit, Ohio, United States | I29547 | James Learned Christiansen's Genealogy |
5 | ![]() | 25 Mar 2005 | , Summit, Ohio, United States | I3393 | James Learned Christiansen's Genealogy |
6 | ![]() | 19 Sep 1995 | , Summit, Ohio, United States | I24737 | James Learned Christiansen's Genealogy |
Married
Matches 1 to 13 of 13
Content Copyright 2016 Sarah Lee Meyer |