Sarah Lee Meyer's Genealogy Web Site
West Brookfield, Worcester, Massachusetts, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1820 | West Brookfield, Worcester, Massachusetts, United States | I5427 | James Learned Christiansen's Genealogy |
2 | ![]() | 28 Dec 1830 | West Brookfield, Worcester, Massachusetts, United States | I5428 | James Learned Christiansen's Genealogy |
3 | ![]() | 8 Nov 1829 | West Brookfield, Worcester, Massachusetts, United States | I28096 | James Learned Christiansen's Genealogy |
4 | ![]() | 20 Aug 1871 | West Brookfield, Worcester, Massachusetts, United States | I3401 | James Learned Christiansen's Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Aug 1973 | West Brookfield, Worcester, Massachusetts, United States | I35795 | James Learned Christiansen's Genealogy |
2 | ![]() | 4 Aug 1820 | West Brookfield, Worcester, Massachusetts, United States | I5427 | James Learned Christiansen's Genealogy |
3 | ![]() | 20 Dec 2015 | West Brookfield, Worcester, Massachusetts, United States | I20580 | James Learned Christiansen's Genealogy |
4 | ![]() | 31 Oct 1961 | West Brookfield, Worcester, Massachusetts, United States | I13882 | James Learned Christiansen's Genealogy |
Content Copyright 2016 Sarah Lee Meyer |