Sarah Lee Meyer's Genealogy Web Site
Pomeroy, Meigs, Ohio, United States
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1903 | Pomeroy, Meigs, Ohio, United States | I26930 | James Learned Christiansen's Genealogy |
2 | ![]() | 17 Jun 1899 | Pomeroy, Meigs, Ohio, United States | I3335 | James Learned Christiansen's Genealogy |
3 | ![]() | 26 Mar 1915 | Pomeroy, Meigs, Ohio, United States | I23247 | James Learned Christiansen's Genealogy |
4 | ![]() | 17 Dec 1923 | Pomeroy, Meigs, Ohio, United States | I12665 | James Learned Christiansen's Genealogy |
5 | ![]() | 28 May 1927 | Pomeroy, Meigs, Ohio, United States | I12667 | James Learned Christiansen's Genealogy |
6 | ![]() | 15 Dec 1918 | Pomeroy, Meigs, Ohio, United States | I19171 | James Learned Christiansen's Genealogy |
7 | ![]() | 26 Mar 1850 | Pomeroy, Meigs, Ohio, United States | I16192 | James Learned Christiansen's Genealogy |
8 | ![]() | Jul 1858 | Pomeroy, Meigs, Ohio, United States | I20058 | James Learned Christiansen's Genealogy |
9 | ![]() | 7 Apr 1919 | Pomeroy, Meigs, Ohio, United States | I10549 | James Learned Christiansen's Genealogy |
10 | ![]() | 27 Jul 1934 | Pomeroy, Meigs, Ohio, United States | I35605 | James Learned Christiansen's Genealogy |
11 | ![]() | 10 Mar 1899 | Pomeroy, Meigs, Ohio, United States | I18624 | James Learned Christiansen's Genealogy |
12 | ![]() | 27 Jun 1897 | Pomeroy, Meigs, Ohio, United States | I18623 | James Learned Christiansen's Genealogy |
13 | ![]() | 15 Dec 1892 | Pomeroy, Meigs, Ohio, United States | I18621 | James Learned Christiansen's Genealogy |
14 | ![]() | 1 Oct 1894 | Pomeroy, Meigs, Ohio, United States | I18622 | James Learned Christiansen's Genealogy |
15 | ![]() | 11 Dec 1898 | Pomeroy, Meigs, Ohio, United States | I19176 | James Learned Christiansen's Genealogy |
16 | ![]() | 10 Nov 1908 | Pomeroy, Meigs, Ohio, United States | I24670 | James Learned Christiansen's Genealogy |
17 | ![]() | 17 Jun 1918 | Pomeroy, Meigs, Ohio, United States | I24538 | James Learned Christiansen's Genealogy |
18 | ![]() | 27 Aug 1922 | Pomeroy, Meigs, Ohio, United States | I19172 | James Learned Christiansen's Genealogy |
19 | ![]() | 17 Nov 1917 | Pomeroy, Meigs, Ohio, United States | I24382 | James Learned Christiansen's Genealogy |
20 | ![]() | 10 Mar 1916 | Pomeroy, Meigs, Ohio, United States | I24381 | James Learned Christiansen's Genealogy |
21 | ![]() | 4 Apr 1928 | Pomeroy, Meigs, Ohio, United States | I2907 | James Learned Christiansen's Genealogy |
22 | ![]() | 14 Apr 1879 | Pomeroy, Meigs, Ohio, United States | I34771 | James Learned Christiansen's Genealogy |
23 | ![]() | 24 Jun 1924 | Pomeroy, Meigs, Ohio, United States | I26931 | James Learned Christiansen's Genealogy |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jul 1976 | Pomeroy, Meigs, Ohio, United States | I30481 | James Learned Christiansen's Genealogy |
2 | ![]() | 6 Aug 2004 | Pomeroy, Meigs, Ohio, United States | I19187 | James Learned Christiansen's Genealogy |
3 | ![]() | 28 Oct 2018 | Pomeroy, Meigs, Ohio, United States | I15642 | James Learned Christiansen's Genealogy |
4 | ![]() | 7 Jul 1862 | Pomeroy, Meigs, Ohio, United States | I4429 | James Learned Christiansen's Genealogy |
5 | ![]() | 21 Aug 1909 | Pomeroy, Meigs, Ohio, United States | I19165 | James Learned Christiansen's Genealogy |
6 | ![]() | 17 Dec 2007 | Pomeroy, Meigs, Ohio, United States | I29882 | James Learned Christiansen's Genealogy |
7 | ![]() | 21 Jan 2000 | Pomeroy, Meigs, Ohio, United States | I24382 | James Learned Christiansen's Genealogy |
8 | ![]() | 20 Apr 1988 | Pomeroy, Meigs, Ohio, United States | I30500 | James Learned Christiansen's Genealogy |
9 | ![]() | 1 Oct 1952 | Pomeroy, Meigs, Ohio, United States | I24153 | James Learned Christiansen's Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ulbrich / Frost | 8 Jun 1948 | Pomeroy, Meigs, Ohio, United States | F1067 | James Learned Christiansen's Genealogy |
Content Copyright 2016 Sarah Lee Meyer |