Sarah Lee Meyer's Genealogy Web Site
Lisbon Falls, Androscoggin, Maine, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Apr 1920 | Lisbon Falls, Androscoggin, Maine, United States | I31347 | James Learned Christiansen's Genealogy |
2 | ![]() | Dec 1883 | Lisbon Falls, Androscoggin, Maine, United States | I16263 | James Learned Christiansen's Genealogy |
3 | ![]() | 1 Apr 1895 | Lisbon Falls, Androscoggin, Maine, United States | I23310 | James Learned Christiansen's Genealogy |
4 | ![]() | 23 May 1884 | Lisbon Falls, Androscoggin, Maine, United States | I764 | James Learned Christiansen's Genealogy |
5 | ![]() | 1885 | Lisbon Falls, Androscoggin, Maine, United States | I35957 | James Learned Christiansen's Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clark / Burke | 27 Mar 1917 | Lisbon Falls, Androscoggin, Maine, United States | F9169 | James Learned Christiansen's Genealogy |
Content Copyright 2016 Sarah Lee Meyer |