Sarah Lee Meyer's Genealogy Web Site
Coopersville, Clinton, New York, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1840 | Coopersville, Clinton, New York, United States | I16472 | James Learned Christiansen's Genealogy |
2 | ![]() | 13 Dec 1845 | Coopersville, Clinton, New York, United States | I17262 | James Learned Christiansen's Genealogy |
3 | ![]() | 8 Jul 1842 | Coopersville, Clinton, New York, United States | I16481 | James Learned Christiansen's Genealogy |
4 | ![]() | 17 Oct 1843 | Coopersville, Clinton, New York, United States | I16485 | James Learned Christiansen's Genealogy |
5 | ![]() | 29 Jan 1838 | Coopersville, Clinton, New York, United States | I16471 | James Learned Christiansen's Genealogy |
6 | ![]() | 6 Jun 1859 | Coopersville, Clinton, New York, United States | I19380 | James Learned Christiansen's Genealogy |
7 | ![]() | 23 Dec 1849 | Coopersville, Clinton, New York, United States | I18488 | James Learned Christiansen's Genealogy |
Content Copyright 2016 Sarah Lee Meyer |