Sarah Lee Meyer's Genealogy Web Site
Notes
Matches 1 to 50 of 352
# | Notes | Linked to |
---|---|---|
1 | 27 758 64 | Eidelberg, Amalia (I1395)
|
2 | 3K-25-9 | Lenoff, Dora (I20)
|
3 | ashes scattered at sea | Bourke, Lorena Ruth (I508)
|
4 | Ashes Sent To Arkansas | Rose, Marshall Ernest Ray (I1363)
|
5 | D-10-380 | Cohen, Jack (I1243)
|
6 | #701 Anshe Zedek, | Perlstadt, Isaac Hersh (I44)
|
7 | 10 873 45, | Esrubilsky, Elias (I1398)
|
8 | 110 68 55 | Goldfeld, Margarita Luisa (I1159)
|
9 | 124 186 5 | Rozendorf, Lilli (I215)
|
10 | 124 186 5 | Karmelek, Esther (I176)
|
11 | 14 1013 5 | Fordan, Zelda (I1323)
|
12 | 14 1041 40 | Izraelson, Fanny (I1394)
|
13 | 144 268 14 | Edelberg, Delia (I785)
|
14 | 144 268 14 | Silberman, Adolfo (I1396)
|
15 | 14N 235 | Ankier, Saul Marcus (I4669)
|
16 | 16 813 17 | Edelberg, Benjamin (I787)
|
17 | 16 813 17 | Rosenzuaig, Clara (I1397)
|
18 | 1909 Address and Business directory PERELSTADT Jankel, Volyn 21 | Perlstadt, Jacob (I361)
|
19 | 1910 Census Living on Suffolk St in Manhattan 1920 Census living at 374 S. 5th St in Brooklyn 1930 Census living at #35 Crown St. in Brooklyn | Lauer, Ida (I123)
|
20 | 1930 lived with parents on Sherman St | Brauer, Leon (I2603)
|
21 | 214 536 36 | Goldfeld, Benjamin (I1342)
|
22 | 264 836 35 | Torchinsky, Leon (I1309)
|
23 | 27 758 64 | Edelberg, Leon (I786)
|
24 | 2B-23-8 | Kirshrot, Sarah (I31)
|
25 | 2J-30-5 | Billinkoff, Alexander (I25)
|
26 | 3B-9-4 | Friver, Samuel (I35)
|
27 | 4 c 1st wife, 4 s, 3 d from 2nd stillborn daughter 1852 son 1855 Death record from JRI Poland | Ankier, Leib Reb (I1)
|
28 | 48 480 35, | Halbfinger, Pola Raizel (I366)
|
29 | 56 323 69 | Drimer, Bernardo (I862)
|
30 | 62 342 8 | Drimer, Elias (I856)
|
31 | 7 sons between David and Sam who died of cholera | Birgardovsky, Fayge (Fanny) (I540)
|
32 | 7 sons who died of cholera (young) Listed as "Willie Davis" on Sam's marriage license | Magrutsky, Zev Wolf (I541)
|
33 | a bit "crazy" | Wagner, Mendel (I8)
|
34 | a scholar "a bit worldly" | Perlstadt, Avram Moshe (I40)
|
35 | A-9-4-26 | Perlstadt, Morris Abraham (I118)
|
36 | According to the 1920 census they came in 1914 and he filed papers in 1918. | Brauer, Solomon (I2566)
|
37 | According to the 1930 census he came in 1924 and was naturalized. | Fleischmann, Max (I1120)
|
38 | According to the 1930 census she came in 1920 and was an alien. | Efraim, Mary (I1119)
|
39 | ADDR: EMAI 10 FEB 2001 | Aronson, Flora (I985)
|
40 | ADDR: EMAI DKCKDKW@aol.com | Christensen, Nels Theodore (Ted) Jr (I830)
|
41 | ADDR: EMAI jayson@onetel.net.uk | Jayson, Howard Anthony (I1795)
|
42 | ADDR: EMAI revital@jdc.org.il; | Nitzan, Revital (I196)
|
43 | ADDR: EMAI Shain@earthlink.net | Shain, Irving (I102)
|
44 | ADDR: FAX 19 FEB 2005 | Anker, Nachman (I479)
|
45 | All references to this source were supplied by Meg Baker. | Source (S161)
|
46 | American Men of Science (Physical Science, 1955) | Sreb, Jules Herman (I406)
|
47 | ARLENE BILLINKOFF It is with great sadness that we announce the passing of Arlene Billinkoff on March 23, 2009 after a brief but courageous battle with cancer. Arlene will be lovingly remembered as a devoted daughter by her mother, Leona, and as a caring sister and friend by her sister, Batya, brother, Marty, and sister-in-law, Darcy. Her nieces, Danielle, Courtney and Chelsea will cherish the memory of a loving aunt who shared with them her love of theatre and musicals. She will especially be missed by her good friend Binx Remnant. Arlene was born in Winnipeg and graduated from the University of Manitoba. She joined the Winnipeg Free Press where she spent 25 years as a respected political journalist and was best known for her column Under the Dome . Her love of both politics and theatre led to her involvement in Beer and Skits , an annual satirical roasting of the political personalities of the day. The family would like to thank the staff at Seven Oaks Hospital and CancerCare Manitoba for the care and support they showed to both Arlene and the family. | Billinkoff, Arlene Donna (I26)
|
48 | arr US NYC 16 June 1905 on Patricia from Hamburg type 2 diabetic Family to US via Romania and England | Edelberg, Hinda (I574)
|
49 | Arri Jacob said that she was Aarons wife. | Rebecca (Bea) (I3345)
|
50 | Arrived 1888 Naturalized | Lipshitz, Rose (I2945)
|
Content Copyright 2016 Sarah Lee Meyer |